Kalewadi, Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AAHCK1521C1Z1
Approx. Rs 81,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Lifting Capacity | 0-2 Tons |
| Usage/Application | Industrial |
| Warranty | 24 months |
| Stainless Steel | SS316 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Lifting Capacity | 8 Tons |
| Usage/Application | Industrial |
| Power | Electric |
| Voltage | 180 V |
| Phase | Single |
| Warranty | 6 months |
| AMC available | Yes |
| Polished | Yes |
| Country of Origin | Made in India |
| Brand | Koti Plastic Processing Machinery Private Limited |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 2500 tablets/hr |
| Lifting Capacity | 0-2 Tons |
| Usage/Application | Industrial |
| Material | SS 304 |
| Automation Grade | Automatic |
| Material Property | Free Flowing |
| Voltage | 230V |
| Phase | 1 Phase |
| Power | 230V |
| Warranty | 12 months |
| Frequency | 50 Hz |
| Tablet Diameter | 4 MM + |
| Dimension | 250 MM Diameter |
| Blower Required | NO |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Lifting Capacity | 8-10 Tons |
| Usage/Application | Distributing, Sprinkling, Aligning, Bulk Feeding, De-Oiling, De-Watering, Inspecting, Weigh Feeding |
| Material | SS 304 |
| Material Property | Free Flowing |
| Length | Customised |
| Warranty | 12 months |
Additional Information:
Explore More Products
© Koti Plastic Processing Machinery Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited